Historical Prices
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 06, 2026 | $47.05 | 10,011,978 | 1:1 | $47.65 | $47.78 | $46.93 |
| Jul 07, 2026 | $47.57 | 10,152,761 | 1:1 | $47.76 | $48.54 | $47.50 |
| Jul 08, 2026 | $47.28 | 7,727,091 | 1:1 | $47.93 | $48.09 | $47.22 |
| Jul 09, 2026 | $46.38 | 13,193,189 | 1:1 | $47.05 | $47.43 | $46.15 |
| Jul 10, 2026 | $46.80 | 7,943,306 | 1:1 | $46.46 | $46.98 | $46.40 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG