Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.38 | ||||
0.38 | ||||
0.38 | ||||
0.38 | ||||
Total dividends in 2024: | 1.52 | |||
0.36 | ||||
0.36 | ||||
0.36 | ||||
0.36 | ||||
Total dividends in 2023: | 1.44 | |||
0.3375 | ||||
0.3375 | ||||
0.3375 | ||||
0.3375 | ||||
0.333333 | ||||
0.333333 | ||||
Total dividends in 2022: | 2.016666 | |||
0.3825 | ||||
0.3825 | ||||
0.3825 | ||||
0.3825 | ||||
Total dividends in 2021: | 1.53 | |||
0.3825 | ||||
0.3825 | ||||
0.3825 | ||||
0.3825 | ||||
Total dividends in 2020: | 1.53 | |||
0.3625 | ||||
0.3625 | ||||
0.3625 | ||||
0.3625 | ||||
Total dividends in 2019: | 1.45 | |||
0.345 | ||||
0.345 | ||||
0.345 | ||||
0.345 | ||||
Total dividends in 2018: | 1.38 | |||
0.3275 | ||||
0.3275 | ||||
0.3275 | ||||
0.3275 | ||||
Total dividends in 2017: | 1.31 | |||
0.318 | ||||
0.318 | ||||
0.318 | ||||
0.31 | ||||
Total dividends in 2016: | 1.264 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 2015: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.31 | ||||
Total dividends in 2014: | 1.24 | |||
0.31 | ||||
0.31 | ||||
0.31 | ||||
0.525 | ||||
Total dividends in 2013: | 1.455 | |||
0.525 | ||||
0.525 | ||||
0.37925 | ||||
0.14575 | ||||
0.525 | ||||
Total dividends in 2012: | 2.10 | |||
0.525 | ||||
0.525 | ||||
0.525 | ||||
0.525 | ||||
Total dividends in 2011: | 2.10 | |||
0.525 | ||||
0.525 | ||||
0.525 | ||||
0.525 | ||||
Total dividends in 2010: | 2.10 | |||
0.525 | ||||
0.525 | ||||
0.525 | ||||
0.525 | ||||
Total dividends in 2009: | 2.10 | |||
0.525 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
Total dividends in 2008: | 2.025 | |||
0.44 | ||||
0.44 | ||||
0.44 | ||||
0.44 | ||||
Total dividends in 2007: | 1.76 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2006: | 1.60 | |||
0.40 | ||||
0.40 | ||||
0.40 | ||||
0.40 | ||||
Total dividends in 2005: | 1.60 | |||
0.40 | ||||
0.305 | ||||
0.275 | ||||
1.00 | ||||
0.275 | ||||
Total dividends in 2004: | 2.255 | |||
0.25 | ||||
0.25 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2003: | 0.96 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2002: | 0.88 | |||
0.21125 | ||||
0.21125 | ||||
0.21125 | ||||
0.27626 | ||||
Total dividends in 2001: | 0.91001 | |||
0.079115 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 2000: | 0.454115 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 1999: | 0.50 | |||
0.125 | ||||
0.125 | ||||
0.125 | ||||
0.125 | ||||
Total dividends in 1998: | 0.50 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 1997: | 0.90 | |||
0.225 | ||||
0.2175 | ||||
0.2175 | ||||
0.2175 | ||||
Total dividends in 1996: | 0.8775 | |||
0.2175 | ||||
0.2025 | ||||
0.2025 | ||||
0.2025 | ||||
Total dividends in 1995: | 0.825 | |||
0.2025 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 1994: | 0.7725 | |||
0.19 | ||||
0.175 | ||||
0.175 | ||||
0.175 | ||||
Total dividends in 1993: | 0.715 | |||
0.175 | ||||
0.1625 | ||||
0.1625 | ||||
0.1625 | ||||
Total dividends in 1992: | 0.6625 | |||
0.1625 | ||||
0.15 | ||||
0.15 | ||||
0.15 | ||||
Total dividends in 1991: | 0.6125 | |||
0.15 | ||||
0.15 | ||||
0.15 | ||||
0.275 | ||||
Total dividends in 1990: | 0.725 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 1989: | 1.10 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 1988: | 1.10 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 1987: | 1.10 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 1986: | 1.10 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 1985: | 1.10 | |||
0.275 | ||||
0.275 | ||||
0.275 | ||||
0.275 | ||||
Total dividends in 1984: | 1.10 | |||
0.265 | ||||
0.265 | ||||
0.265 | ||||
0.265 | ||||
Total dividends in 1983: | 1.06 | |||
0.265 | ||||
0.265 | ||||
0.25 | ||||
0.25 | ||||
Total dividends in 1982: | 1.03 | |||
0.25 | ||||
0.25 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 1981: | 0.95 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 1980: | 0.90 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 1979: | 0.90 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.225 | ||||
Total dividends in 1978: | 0.90 | |||
0.225 | ||||
0.225 | ||||
0.225 | ||||
0.205 | ||||
Total dividends in 1977: | 0.88 | |||
0.205 | ||||
0.205 | ||||
0.205 | ||||
0.205 | ||||
Total dividends in 1976: | 0.82 | |||
0.205 | ||||
0.205 | ||||
0.205 | ||||
0.205 | ||||
Total dividends in 1975: | 0.82 | |||
0.205 | ||||
0.205 | ||||
0.205 | ||||
0.205 | ||||
Total dividends in 1974: | 0.82 | |||
0.205 | ||||
0.205 | ||||
0.205 | ||||
0.205 | ||||
Total dividends in 1973: | 0.82 | |||
0.205 | ||||
0.205 | ||||
0.205 | ||||
0.205 | ||||
Total dividends in 1972: | 0.82 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.