Income Statement

EXC Chicago

Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Electric Operations 21,909.00 21,246.00 19,963.00 17,060.00
Gas Operations 2,349.00 1,782.00 1,764.00 2,018.00
Revenue 24,258.00 23,028.00 21,727.00 19,078.00
Total Revenue 24,258.00 23,028.00 21,727.00 19,078.00
Purchased Power 8,667.00 8,683.00 8,241.00 6,304.00
Cost of Revenue, Total 8,667.00 8,683.00 8,241.00 6,304.00
Operations & Maintenance 5,174.00 4,940.00 4,559.00 4,629.00
Depreciation 3,637.00 3,586.00 3,498.00 3,391.00
Amortization of Intangibles, Operating 3.00 8.00 8.00 3.00
Depreciation/Amortization 3,640.00 3,594.00 3,506.00 3,394.00
Other Unusual Expense (Income) -3.00 -12.00 -10.00 2.00
Unusual Expense (Income) -3.00 -12.00 -10.00 2.00
Property & Other Taxes 1,629.00 1,504.00 1,408.00 1,390.00
Other Operating Expense 3.00 -- -- 44.00
Other Operating Expenses, Total 1,632.00 1,504.00 1,408.00 1,434.00
Total Operating Expense 19,110.00 18,709.00 17,704.00 15,763.00
Operating Income 5,148.00 4,319.00 4,023.00 3,315.00
Interest Expense - Non-Operating -2,127.00 -1,914.00 -1,729.00 -1,447.00
Interest Expense, Net Non-Operating -2,127.00 -1,914.00 -1,729.00 -1,447.00
Interest Income (Expense), Net-Non-Operating, Total -2,127.00 -1,914.00 -1,729.00 -1,447.00
Other Non-Operating Income (Expense) 270.00 262.00 408.00 535.00
Other, Net 270.00 262.00 408.00 535.00
Net Income Before Taxes 3,291.00 2,667.00 2,702.00 2,403.00
Income Tax – Total 523.00 207.00 374.00 349.00
Income After Tax 2,768.00 2,460.00 2,328.00 2,054.00
Minority Interest -- -- 0.00 -1.00
Equity In Affiliates -- -- -- --
Net Income Before Extraordinary Items 2,768.00 2,460.00 2,328.00 2,053.00
Discontinued Operations -- -- 0.00 117.00
Total Extraordinary Items -- -- 0.00 117.00
Net Income 2,768.00 2,460.00 2,328.00 2,170.00
Miscellaneous Earnings Adjustment -- 0.00 -- --
Total Adjustments to Net Income -- 0.00 -- --
Income Available to Common Excluding Extraordinary Items 2,768.00 2,460.00 2,328.00 2,053.00
Income Available to Common Stocks Including Extraordinary Items 2,768.00 2,460.00 2,328.00 2,170.00
Basic Weighted Average Shares 1,011.00 1,003.00 996.00 986.00
Basic EPS Excluding Extraordinary Items 2.74 2.45 2.34 2.08
Basic EPS Including Extraordinary Items 2.74 2.45 2.34 2.20
Diluted Net Income 2,768.00 2,460.00 2,328.00 2,170.00
Diluted Weighted Average Shares 1,012.00 1,003.00 997.00 987.00
Diluted EPS Excluding Extraordinary Items 2.74 2.45 2.34 2.08
Diluted EPS Including Extraordinary Items 2.74 2.45 2.34 2.20
DPS - Common Stock Primary Issue 1.62 1.54 1.46 1.71
Gross Dividends - Common Stock 1,617.00 1,524.00 1,435.00 1,366.00
Impairment-Assets Held for Use, Supplemental -- -- -- 38.00
Litigation Charge, Supplemental -- -- -- --
Restructuring Charge, Supplemental -1.00 13.00 22.00 24.00
Other Unusual Expense (Income), Supplemental 32.00 -- -- 1.00
Non-Recurring Items, Total 31.00 13.00 22.00 63.00
Total Special Items 28.00 1.00 12.00 65.00
Normalized Income Before Taxes 3,319.00 2,668.00 2,714.00 2,468.00
Effect of Special Items on Income Taxes 4.45 0.08 -54.00 122.00
Income Taxes Excluding Impact of Special Items 527.45 207.08 320.00 471.00
Normalized Income After Taxes 2,791.55 2,460.92 2,394.00 1,997.00
Normalized Income Available to Common 2,791.55 2,460.92 2,394.00 1,996.00
Basic Normalized EPS 2.76 2.45 2.40 2.02
Diluted Normalized EPS 2.76 2.45 2.40 2.02
Amortization of Intangibles, Supplemental 3.00 8.00 8.00 --
Depreciation, Supplemental 3,640.00 3,586.00 3,498.00 3,394.00
Interest Expense, Supplemental 2,127.00 1,914.00 1,729.00 1,447.00
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 47.00 57.00 58.00 66.00
Stock-Based Compensation, Supplemental 41.00 34.00 21.00 41.00
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental -- -- 0.00 -1.00
Audit-Related Fees, Supplemental -- 16.23 14.22 15.27
Audit-Related Fees -- 0.05 0.00 0.23
Tax Fees, Supplemental -- 1.12 0.59 0.66
All Other Fees Paid to Auditor, Supplemental -- 0.94 2.13 2.67
Operating Margin 21.22 18.76 18.52 17.38
Pretax Margin 13.57 11.58 12.44 12.60
Effective Tax Rate 15.89 7.76 13.84 14.52
Net Profit Margin 11.41 10.68 10.71 10.76
Normalized EBIT 5,176.00 4,320.00 4,035.00 3,380.00
Normalized EBITDA 8,819.00 7,914.00 7,541.00 6,774.00
Current Tax - Domestic 119.00 42.00 51.00 -24.00
Current Tax - Local 13.00 37.00 4.00 -13.00
Current Tax - Total 132.00 79.00 55.00 -37.00
Deferred Tax - Domestic 169.00 -27.00 193.00 106.00
Deferred Tax - Local 223.00 157.00 128.00 283.00
Deferred Tax - Total 392.00 130.00 321.00 389.00
Other Tax -1.00 -2.00 -2.00 -3.00
Income Tax - Total 523.00 207.00 374.00 349.00
Interest Cost - Domestic 586.00 565.00 578.00 439.00
Service Cost - Domestic 154.00 166.00 155.00 236.00
Prior Service Cost - Domestic 2.00 2.00 2.00 2.00
Expected Return on Assets - Domestic -713.00 -736.00 -755.00 -822.00
Actuarial Gains and Losses - Domestic 212.00 214.00 166.00 295.00
Curtailments & Settlements - Domestic 3.00 10.00 20.00 0.00
Domestic Pension Plan Expense 244.00 221.00 166.00 150.00
Interest Cost - Post-Retirement 101.00 96.00 101.00 76.00
Service Cost - Post-Retirement 25.00 27.00 26.00 41.00
Prior Service Cost - Post-Retirement -8.00 -8.00 -10.00 -19.00
Expected Return on Assets - Post-Retirement -84.00 -84.00 -83.00 -99.00
Actuarial Gains and Losses - Post-Retirement -3.00 0.00 -2.00 12.00
Curtailments & Settlements - Post-Retirement -- -- -- 0.00
Post-Retirement Plan Expense 31.00 31.00 32.00 11.00
Defined Contribution Expense - Domestic 121.00 112.00 109.00 91.00
Total Pension Expense 396.00 364.00 307.00 252.00
Discount Rate - Domestic 5.68 5.19 5.53 3.24
Discount Rate - Post-Retirement 5.64 5.17 5.51 3.20
Expected Rate of Return - Domestic 7.00 7.00 7.00 7.00
Expected Rate of Return - Post-Retirement 6.50 6.50 6.50 6.44
Total Plan Interest Cost 687.00 661.00 679.00 515.00
Total Plan Service Cost 179.00 193.00 181.00 277.00
Total Plan Expected Return -797.00 -820.00 -838.00 -921.00

In millions of USD (except for per share items)

Source: LSEG