Cash Flow

EXC Chicago

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 2.33M 2.17M 1.83M 1.95M
Depreciation – Supplemental 3.51M 3.53M 7.57M 6.53M
Depreciation/Depletion 3.51M 3.53M 7.57M 6.53M
Amortization of Intangibles
Amortization
Deferred Taxes 319.00 255.00 18.00 309.00
Unusual Items 12.00 208.00 -700.00 -243.00
Equity in Net Earnings (Loss)
Other Non-Cash Items -335.00 370.00 -143.00 487.00
Non-Cash Items -323.00 578.00 -843.00 244.00
Accounts Receivable -37.00 -1,222.00 -703.00 697.00
Inventories -45.00 -121.00 -141.00 -85.00
Other Assets
Payable/Accrued -191.00 1.32M 440.00 -129.00
Taxes Payable 48.00 -4.00 327.00 140.00
Other Liabilities -129.00 -616.00 -665.00 -601.00
Other Assets & Liabilities, Net -773.00 -1,022.00 -4,823.00 -4,821.00
Changes in Working Capital -1,127.00 -1,667.00 -5,565.00 -4,799.00
Cash from Operating Activities 4.70M 4.87M 3.01M 4.24M
Purchase of Fixed Assets -7,408.00 -7,147.00 -7,981.00 -8,048.00
Capital Expenditures -7,408.00 -7,147.00 -7,981.00 -8,048.00
Acquisition of Business -- --
Sale of Business
Sale of Fixed Assets 25.00 16.00 877.00 46.00
Sale/Maturity of Investment -- 488.00 6.53M 3.34M
Investment, Net
Purchase of Investments -- -516.00 -6,673.00 -3,464.00
Other Investing Cash Flow 8.00 169.00 3.93M 3.79M
Other Investing Cash Flow Items, Total 33.00 157.00 4.66M 3.71M
Cash from Investing Activities -7,375.00 -6,990.00 -3,317.00 -4,336.00
Other Financing Cash Flow -114.00 -2,696.00 -965.00 -136.00
Financing Cash Flow Items -114.00 -2,696.00 -965.00 -136.00
Cash Dividends Paid - Common -1,433.00 -1,334.00 -1,497.00 -1,492.00
Total Cash Dividends Paid -1,433.00 -1,334.00 -1,497.00 -1,492.00
Sale/Issuance of Common 140.00 563.00
Common Stock, Net 140.00 563.00
Repurchase/Retirement of Preferred
Preferred Stock, Net
Options Exercised 41.00 36.00 80.00 45.00
Issuance (Retirement) of Stock, Net 181.00 599.00 80.00 45.00
Short Term Debt Issued 400.00 1.30M 1.38M 500.00
Short Term Debt Reduction -150.00 -1,500.00 -350.00 --
Short Term Debt, Net -63.00 786.00 1.30M 661.00
Long Term Debt Issued 5.83M 6.31M 3.48M 7.51M
Long Term Debt Reduction -1,713.00 -2,073.00 -1,640.00 -6,440.00
Long Term Debt, Net 4.11M 4.24M 1.84M 1.07M
Total Debt Reduction
Issuance (Retirement) of Debt, Net 4.05M 5.02M 3.14M 1.73M
Cash from Financing Activities 2.68M 1.59M 758.00 145.00
Net Change in Cash 11.00 -529.00 453.00 44.00
Net Cash - Beginning Balance 1.09M 1.62M 1.17M 1.12M
Net Cash - Ending Balance 1.10M 1.09M 1.62M 1.17M
Cash Interest Paid 1.62M 1.43M 1.51M 1.52M
Cash Taxes Paid 10.00 73.00 281.00 10.00

In millions of USD (except for per share items)

Source: LSEG