Cash Flow

EXC Chicago

Cash Flow

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 2.77M 2.46M 2.33M 2.17M
Depreciation – Supplemental 3.64M 3.60M 3.51M 3.53M
Depreciation/Depletion 3.64M 3.60M 3.51M 3.53M
Amortization of Intangibles
Amortization
Deferred Taxes 391.00 128.00 319.00 255.00
Unusual Items -3.00 -12.00 12.00 208.00
Equity in Net Earnings (Loss)
Other Non-Cash Items 1.33M 592.00 -335.00 370.00
Non-Cash Items 1.33M 580.00 -323.00 578.00
Accounts Receivable -1,691.00 -644.00 -37.00 -1,222.00
Inventories -22.00 -56.00 -45.00 -121.00
Other Assets
Payable/Accrued 260.00 -37.00 -191.00 1.32M
Taxes Payable 121.00 -4.00 48.00 -4.00
Other Liabilities -342.00 -180.00 -129.00 -616.00
Other Assets & Liabilities, Net -202.00 -274.00 -773.00 -1,022.00
Changes in Working Capital -1,876.00 -1,195.00 -1,127.00 -1,667.00
Cash from Operating Activities 6.25M 5.57M 4.70M 4.87M
Purchase of Fixed Assets -8,529.00 -7,097.00 -7,408.00 -7,147.00
Capital Expenditures -8,529.00 -7,097.00 -7,408.00 -7,147.00
Acquisition of Business
Sale of Business
Sale of Fixed Assets 4.00 38.00 25.00 16.00
Sale/Maturity of Investment -- 488.00
Purchase of Investments -- -516.00
Other Investing Cash Flow -- 17.00 8.00 169.00
Other Investing Cash Flow Items, Total 4.00 55.00 33.00 157.00
Cash from Investing Activities -8,525.00 -7,042.00 -7,375.00 -6,990.00
Other Financing Cash Flow -94.00 -109.00 -114.00 -2,696.00
Financing Cash Flow Items -94.00 -109.00 -114.00 -2,696.00
Cash Dividends Paid - Common -1,617.00 -1,524.00 -1,433.00 -1,334.00
Total Cash Dividends Paid -1,617.00 -1,524.00 -1,433.00 -1,334.00
Sale/Issuance of Common 691.00 148.00 140.00 563.00
Common Stock, Net 691.00 148.00 140.00 563.00
Repurchase/Retirement of Preferred
Preferred Stock, Net
Options Exercised 36.00 43.00 41.00 36.00
Issuance (Retirement) of Stock, Net 727.00 191.00 181.00 599.00
Short Term Debt Issued -- 150.00 400.00 1.30M
Short Term Debt Reduction -500.00 -549.00 -150.00 -1,500.00
Short Term Debt, Net -1,247.00 -664.00 -63.00 786.00
Long Term Debt Issued 6.08M 4.97M 5.83M 6.31M
Long Term Debt Reduction -1,311.00 -1,557.00 -1,713.00 -2,073.00
Long Term Debt, Net 4.76M 3.42M 4.11M 4.24M
Total Debt Reduction
Issuance (Retirement) of Debt, Net 3.52M 2.75M 4.05M 5.02M
Cash from Financing Activities 2.53M 1.31M 2.68M 1.59M
Net Change in Cash 262.00 -162.00 11.00 -529.00
Net Cash - Beginning Balance 939.00 1.10M 1.09M 1.62M
Net Cash - Ending Balance 1.20M 939.00 1.10M 1.09M
Cash Interest Paid 2.02M 1.85M 1.62M 1.43M
Cash Taxes Paid 12.00 81.00 10.00 73.00

In millions of USD (except for per share items)

Source: LSEG