Cash Flow

EXC Chicago

Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 2.17M 1.83M 1.95M 3.03M
Depreciation – Supplemental 3.53M 7.57M 6.53M 5.78M
Depreciation/Depletion 3.53M 7.57M 6.53M 5.78M
Amortization of Intangibles
Amortization
Deferred Taxes 255.00 18.00 309.00 681.00
Unusual Items 208.00 -700.00 -243.00 -267.00
Equity in Net Earnings (Loss)
Other Non-Cash Items 370.00 -143.00 487.00 613.00
Non-Cash Items 578.00 -843.00 244.00 346.00
Accounts Receivable -1,222.00 -703.00 697.00 -243.00
Inventories -121.00 -141.00 -85.00 -87.00
Other Assets
Payable/Accrued 1.32M 440.00 -129.00 -425.00
Taxes Payable -4.00 327.00 140.00 -64.00
Other Liabilities -616.00 -665.00 -601.00 -408.00
Other Assets & Liabilities, Net -1,022.00 -4,823.00 -4,821.00 -1,949.00
Changes in Working Capital -1,667.00 -5,565.00 -4,799.00 -3,176.00
Cash from Operating Activities 4.87M 3.01M 4.24M 6.66M
Purchase of Fixed Assets -7,147.00 -7,981.00 -8,048.00 -7,248.00
Capital Expenditures -7,147.00 -7,981.00 -8,048.00 -7,248.00
Acquisition of Business -- -- -41.00
Sale of Business --
Sale of Fixed Assets 16.00 877.00 46.00 53.00
Sale/Maturity of Investment 488.00 6.53M 3.34M 10.05M
Investment, Net
Purchase of Investments -516.00 -6,673.00 -3,464.00 -10,087.00
Other Investing Cash Flow 169.00 3.93M 3.79M 12.00
Other Investing Cash Flow Items, Total 157.00 4.66M 3.71M -12.00
Cash from Investing Activities -6,990.00 -3,317.00 -4,336.00 -7,260.00
Other Financing Cash Flow -2,696.00 -965.00 -136.00 -82.00
Financing Cash Flow Items -2,696.00 -965.00 -136.00 -82.00
Cash Dividends Paid - Common -1,334.00 -1,497.00 -1,492.00 -1,408.00
Total Cash Dividends Paid -1,334.00 -1,497.00 -1,492.00 -1,408.00
Sale/Issuance of Common 563.00
Common Stock, Net 563.00
Repurchase/Retirement of Preferred
Preferred Stock, Net
Options Exercised 36.00 80.00 45.00 112.00
Issuance (Retirement) of Stock, Net 599.00 80.00 45.00 112.00
Short Term Debt Issued 1.30M 1.38M 500.00 --
Short Term Debt Reduction -1,500.00 -350.00 -- -125.00
Short Term Debt, Net 786.00 1.30M 661.00 656.00
Long Term Debt Issued 6.31M 3.48M 7.51M 1.95M
Long Term Debt Reduction -2,073.00 -1,640.00 -6,440.00 -1,287.00
Long Term Debt, Net 4.24M 1.84M 1.07M 664.00
Total Debt Reduction --
Issuance (Retirement) of Debt, Net 5.02M 3.14M 1.73M 1.32M
Cash from Financing Activities 1.59M 758.00 145.00 -58.00
Net Change in Cash -529.00 453.00 44.00 -659.00
Net Cash - Beginning Balance 1.62M 1.17M 1.12M 1.78M
Net Cash - Ending Balance 1.09M 1.62M 1.17M 1.12M
Cash Interest Paid 1.43M 1.51M 1.52M 1.47M
Cash Taxes Paid 73.00 281.00 10.00 265.00

In millions of USD (except for per share items)

Copyright Refinitiv