Balance Sheet

EXC Chicago

Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Restated) Year Ending Dec 2022 (Update)
Cash & Equivalents 626.00 357.00 445.00 407.00
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 626.00 357.00 445.00 407.00
Accounts Receivable - Trade, Gross 3,732.00 3,144.00 2,659.00 2,544.00
Provision for Doubtful Accounts -435.00 -406.00 -317.00 -327.00
Accounts Receivable - Trade, Net 3,297.00 2,738.00 2,342.00 2,217.00
Receivables - Other 1,785.00 1,016.00 1,019.00 1,344.00
Total Receivables, Net 5,082.00 3,754.00 3,361.00 3,561.00
Inventories - Raw Materials 780.00 781.00 707.00 547.00
Fuel - Inventory 88.00 72.00 94.00 208.00
Total Inventory 868.00 853.00 801.00 755.00
Prepaid Expenses 563.00 494.00 413.00 0.00
Restricted Cash - Current 525.00 541.00 482.00 566.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 1,882.00 2,385.00 2,585.00 2,047.00
Other Current Assets, Total 2,407.00 2,926.00 3,067.00 2,613.00
Total Current Assets 9,546.00 8,384.00 8,087.00 7,336.00
Construction in Progress - Gross 5,755.00 4,306.00 4,589.00 4,534.00
Other Property/Plant/Equipment - Gross 1,047.00 1,033.00 1,082.00 1,056.00
Property/Plant/Equipment, Total - Gross 6,802.00 5,339.00 5,671.00 5,590.00
Property/Plant/Equipment, Total - Net 6,802.00 5,339.00 5,671.00 5,590.00
Goodwill, Net 6,630.00 6,630.00 6,630.00 6,630.00
Intangibles, Net 0.00 0.00 0.00 0.00
Utility Plant - Gross 97,735.00 91,512.00 85,430.00 79,681.00
Utility Plant Accumulated Depreciation -20,080.00 -18,445.00 -17,251.00 -15,930.00
Utility Plant, Net 77,655.00 73,067.00 68,179.00 63,751.00
Total Utility Plant, Net 77,655.00 73,067.00 68,179.00 63,751.00
LT Investment - Affiliate Companies 15.00 15.00 15.00 90.00
LT Investments - Other 297.00 275.00 236.00 142.00
Long Term Investments 312.00 290.00 251.00 232.00
Note Receivable - Long Term 4,755.00 4,026.00 3,232.00 2,897.00
Restricted Cash - Long Term 50.00 0.00 0.00 0.00
Other Long Term Assets 10,820.00 10,048.00 9,806.00 8,913.00
Other Long Term Assets, Total 10,870.00 10,048.00 9,806.00 8,913.00
Total Assets 116,570.00 107,784.00 101,856.00 95,349.00
Accounts Payable 3,721.00 2,994.00 2,846.00 3,382.00
Accrued Expenses 1,601.00 1,506.00 1,413.00 1,266.00
Notes Payable/Short Term Debt 612.00 1,859.00 2,523.00 2,586.00
Current Portion of Long Term Debt/Capital Leases 1,665.00 1,453.00 1,403.00 1,802.00
Customer Advances 0.00 0.00 0.00 101.00
Security Deposits 533.00 446.00 411.00 0.00
Other Payables 5.00 5.00 5.00 5.00
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00
Other Current Liabilities 2,194.00 1,348.00 1,300.00 1,469.00
Other Current liabilities, Total 2,732.00 1,799.00 1,716.00 1,575.00
Total Current Liabilities 10,331.00 9,611.00 9,901.00 10,611.00
Long Term Debt 47,803.00 43,337.00 40,082.00 35,662.00
Capital Lease Obligations 0.00 0.00 0.00 0.00
Total Long Term Debt 47,803.00 43,337.00 40,082.00 35,662.00
Total Debt 50,080.00 46,649.00 44,008.00 40,050.00
Deferred Income Tax - Long Term Liability 13,715.00 12,793.00 11,956.00 11,250.00
Deferred Income Tax 13,715.00 12,793.00 11,956.00 11,250.00
Minority Interest 0.00 0.00 0.00 0.00
Reserves 321.00 301.00 267.00 269.00
Pension Benefits - Underfunded 2,295.00 2,217.00 2,098.00 1,616.00
Other Long Term Liabilities 13,307.00 12,604.00 11,797.00 11,197.00
Other Liabilities, Total 15,923.00 15,122.00 14,162.00 13,082.00
Total Liabilities 87,772.00 80,863.00 76,101.00 70,605.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 22,106.00 21,338.00 21,114.00 20,908.00
Common Stock, Total 22,106.00 21,338.00 21,114.00 20,908.00
Retained Earnings (Accumulated Deficit) 7,577.00 6,426.00 5,490.00 4,597.00
Treasury Stock - Common -123.00 -123.00 -123.00 -123.00
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -795.00 -765.00 -723.00 -640.00
Other Comprehensive Income 33.00 45.00 -3.00 2.00
Other Equity, Total -762.00 -720.00 -726.00 -638.00
Total Equity 28,798.00 26,921.00 25,755.00 24,744.00
Total Liabilities & Shareholders' Equity 116,570.00 107,784.00 101,856.00 95,349.00
Shares Outstanding – Common Stock Primary Issue 1,023.00 1,005.00 999.00 994.00
Total Common Shares Outstanding 1,023.00 1,005.00 999.00 994.00
Treasury Shares – Common Primary Issue 2.00 2.00 2.00 2.00
Employees 20,571.00 20,014.00 19,962.00 19,063.00
Number of Common Shareholders 68,884.00 73,288.00 76,661.00 80,780.00
Deferred Revenue - Current 0.00 0.00 0.00 101.00
Total Current Assets less Inventory 8,678.00 7,531.00 7,286.00 6,581.00
Quick Ratio 0.84 0.78 0.74 0.62
Current Ratio 0.92 0.87 0.82 0.69
Net Debt 49,454.00 46,292.00 43,563.00 39,643.00
Tangible Book Value 22,168.00 20,291.00 19,125.00 18,114.00
Tangible Book Value per Share 21.67 20.19 19.14 18.22
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Capital Leases 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 165.00 255.00 0.00 306.00
Operating Lease Payments Due in Year 1 26.00 49.00 0.00 52.00
Operating Lease Payments Due in Year 2 24.00 44.00 0.00 45.00
Operating Lease Payments Due in Year 3 24.00 42.00 0.00 43.00
Operating Lease Payments Due in Year 4 24.00 42.00 0.00 39.00
Operating Lease Payments Due in Year 5 24.00 25.00 0.00 39.00
Operating Lease Payments Due in 2-3 Years 48.00 86.00 0.00 88.00
Operating Lease Payments Due in 4-5 Years 48.00 67.00 0.00 78.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 43.00 53.00 0.00 88.00
Pension Obligation - Domestic 10,737.00 10,545.00 0.00 10,677.00
Post-Retirement Obligation 1,912.00 1,837.00 0.00 1,884.00
Plan Assets - Domestic 8,975.00 8,785.00 0.00 9,521.00
Plan Assets - Post-Retirement 1,392.00 1,355.00 0.00 1,351.00
Funded Status - Domestic -1,762.00 -1,760.00 0.00 -1,156.00
Funded Status - Post-Retirement -520.00 -482.00 0.00 -533.00
Total Funded Status -2,282.00 -2,242.00 0.00 -1,689.00
Discount Rate - Domestic 5.42 5.68 0.00 5.53
Discount Rate - Post-Retirement 5.34 5.64 0.00 3.20
Expected Rate of Return - Domestic 0.00 0.00 0.00 7.00
Expected Rate of Return - Post-Retirement 0.00 0.00 0.00 6.44
Compensation Rate - Domestic 0.00 0.00 0.00 0.00
Compensation Rate - Post-Retirement 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -1,762.00 -1,760.00 0.00 -1,156.00
Accrued Liabilities - Post-Retirement -564.00 -492.00 0.00 -533.00
Other Assets, Net - Post-Retirement 44.00 10.00 0.00 0.00
Net Assets Recognized on Balance Sheet -2,282.00 -2,242.00 0.00 -1,689.00
Equity % - Domestic 24.00 28.00 0.00 28.00
Equity % - Post-Retirement 42.00 44.00 0.00 44.00
Debt Securities % - Domestic 43.00 44.00 0.00 44.00
Debt Securities % - Post-Retirement 48.00 41.00 0.00 41.00
Other Investments % - Domestic 33.00 28.00 0.00 28.00
Other Investments % - Post-Retirement 10.00 15.00 0.00 15.00
Total Plan Obligations 12,649.00 12,382.00 0.00 12,561.00
Total Plan Assets 10,367.00 10,140.00 0.00 10,872.00

In millions of USD (except for per share items)

Source: LSEG