| Barclays | | |
Goldman Sachs & Co. LLC
|
| |
J.P. Morgan
|
| |
Morgan Stanley
|
|
| | |
Page
|
| |||
| | | | S-ii | | | |
| | | | S-iii | | | |
| | | | S-1 | | | |
| | | | S-2 | | | |
| | | | S-5 | | | |
| | | | S-7 | | | |
| | | | S-8 | | | |
| | | | S-9 | | | |
| | | | S-12 | | | |
| | | | S-14 | | | |
| | | | S-24 | | | |
| | | | S-24 | | | |
| | | | S-24 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | |
Underwriter
|
| |
Number of
Shares |
| |||
Barclays Capital Inc.
|
| | | | 2,825,000 | | |
Goldman Sachs & Co. LLC .
|
| | | | 2,825,000 | | |
J.P. Morgan Securities LLC
|
| | | | 2,825,000 | | |
Morgan Stanley & Co. LLC
|
| | | | 2,825,000 | | |
Total
|
| | | | 11,300,000 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 6 | | |
| Barclays | | |
Goldman Sachs & Co. LLC
|
| |
J.P. Morgan
|
| |
Morgan Stanley
|
|
EXHIBIT 107
Calculation of Filing Fee Tables
424(b)(5)
(Form Type)
Exelon
Corporation
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount
of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing
Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | ||||||||||||||||||||||
Newly Registered Securities | |||||||||||||||||||||||||||||||||
Fees to Be Paid | Equity | Common Stock | 457(o) | $ | 575,000,000 | $ | 575,000,000 | 0.0000927 | $ | 53,302.50 | |||||||||||||||||||||||
Fees Previously Paid | |||||||||||||||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||||||||
Carry Forward Securities | |||||||||||||||||||||||||||||||||
Total Offering Amounts | $ | $ | 53,302.50 | ||||||||||||||||||||||||||||||
Total Fees Previously Paid | |||||||||||||||||||||||||||||||||
Total Fee Offsets | |||||||||||||||||||||||||||||||||
Net Fee Due | $ | 53,302.50 |
1