SIDLEY AUSTIN LLP ONE SOUTH DEARBORN CHICAGO, IL 60603 (312) 853 7000 (312) 853 7036 FAX |
BEIJING BRUSSELS CHICAGO DALLAS FRANKFURT GENEVA HONG KONG LONDON |
LOS ANGELES NEW YORK SAN FRANCISCO SHANGHAI SINGAPORE SYDNEY TOKYO WASHINGTON, D.C. | ||||
FOUNDED 1866 |
March 31, 2009
VIA EDGAR SUBMISSION AND FEDERAL EXPRESS
United States Securities and Exchange Commission
100 F Street, N.E.
Washington, D.C. 20549-3628
Attention: | Ms. Song P. Brandon, Esq. and | |
Mr. Dan Duchovny, Esq. |
Re: | NRG Energy, Inc. | |
Preliminary Proxy Statement on Schedule 14A | ||
Filed on March 17, 2009 by Exelon Corporation | ||
File No. 01-15891 | ||
DFAN 14A Filed on March 12, 2009 | ||
Filed by Exelon Corporation |
Ladies and Gentlemen:
On behalf of Exelon Corporation (Exelon), we transmit herewith Amendment No. 1 (the Amended Preliminary Proxy Statement) to the Preliminary Proxy Statement on Schedule 14A of Exelon with respect to the 2009 annual meeting of NRG Energy, Inc. (NRG) stockholders filed with the U.S. Securities and Exchange Commission (the Commission) on March 17, 2009 (the Preliminary Proxy Statement). In this letter, we respond to the comments of the staff (the Staff) of the Commission contained in your letter dated March 26, 2009 (the Letter) with respect to the Preliminary Proxy Statement and Exelons soliciting materials filed with the Commission on March 12, 2009 pursuant to Rule 14a-12 under the Securities Exchange Act of 1934, as amended. For ease of reference, the numbered paragraphs below correspond to the numbered comments in the Letter, with your comments presented in italics. We also are forwarding copies of this letter via overnight courier, together with copies of the Amended Preliminary Proxy Statement showing the revisions made in response to the Staffs comments.
PREN14A filed March 17, 2009
General
1. | Please confirm that you will post your proxy materials on a specified, publicly-accessible Internet Web site (other than the Commissions EDGAR Web site) and provide record holders with a notice informing them that the materials are available and explaining how to access those materials. Refer to Release 34-56135 available at http://www.sec.gov/rules/final/2007/34-56135.pdf. |
U.S. Securities and Exchange Commission
March 31, 2009
Pages 2
Response:
We believe Exelon has complied with all the requirements of Rule 14a-16(n)(2) and Release 34-56135 for companies electing to use the full set delivery option. Exelon will post the definitive proxy statement on a publicly accessible Internet website and has included on page 34 of the Preliminary Proxy Statement the required notice informing holders that the materials will be available and explaining how to access such materials. Rule 14a-16 does not require a soliciting person to send a separate notice to record holders if the soliciting person incorporates all of the information required pursuant to Rule 14a-16(n) in its proxy statement. Therefore, we do not believe that the rules require Exelon to send a separate notice to the holders of record of NRG voting stock as the Staff requested.
Reasons to Vote for the Exelon Proposals, page 6
2. | Please expand your disclosure here and elsewhere to state that there is no assurance that NRGs nominees will serve if elected with any of the Exelon nominees. |
Response:
Exelon has revised the disclosure in the Amended Preliminary Proxy Statement in response to the Staffs request.
Other Information, page 33
3. | We note your disclosure indicating that the proxies may be solicited by mail, facsimile, courier services, telephone, telegraph, the Internet, e-mail, newspaper, advertisements and other publications of general distribution and in person. Please note that all written soliciting materials, including any scripts to be used in soliciting proxies over the telephone or in person, must be filed under the cover of Schedule 14A. Refer to Rule 14a-6(b) and (c). Please confirm your understanding. Also, tell us whether you intend to solicit proxies through the use of any chat room. |
Response:
On behalf of Exelon, we acknowledge the Staffs comment and confirm that Exelon will file under the cover of Schedule 14A any written soliciting materials required to be filed pursuant to Rule 14a-6(b). Exelon currently does not intend to solicit proxies through the use of any Internet chat room.
U.S. Securities and Exchange Commission
March 31, 2009
Pages 3
DFAN 14A Filed on March 12, 2009
4. | We note your statement from the transcript of the investor conference relating to NRG held on March 10, 2009. We note in particular the following language: Today, they put out something that I havent fully read that suggests that somehow were going to raise our offer before the Annual Meeting. It appears you are referring to the March 12, 2009 open letter issued to NRG stockholders by NRG. Based on our review of the letter, it appears your statement mischaracterizes the contents of the NRG March 12, 2009 open letter. Please confirm that you will refrain from making similar statements in future filings. |
Response:
The statement on March 10 was not referring to the NRG letter to its stockholders dated March 12, 2009. The statement was referring to the open letter dated March 2, 2009 issued by NRG to certain business partners and associates of NRG (the NRG Letter). In the NRG Letter, NRG stated that the NRG Board believed the value of Exelons offer was inadequate and questioned the level of support that Exelon would obtain in the proxy contest. On behalf of Exelon, we submit that Exelons statement was not a mischaracterization of the contents of the NRG Letter.
5. | We also note the following statement from the transcript: Since we made that offer, it has become even better for NRG shareholders than it was when we made itboth because of changing gas prices, because of changing stock market conditions, and because of the potential carbon legislation. Please provide us with support to substantiate your claims. |
Response:
With respect to stock market conditions, on behalf of Exelon, we inform the Staff that assuming that the stock price of NRG common stock on the New York Stock Exchange (the NYSE) would have, in the absence of the Exelon exchange offer, maintained its historic relationship (95% correlation over the 12 months preceding October 17, 2008) to movement in the IPP index (an index of the stocks of Calpine Corporation, Dynegy Inc. Mirant Corporation and Reliant Energy, Inc.), NRGs stock price would have declined approximately 54% since October 17, 2008 to approximately $9 at March 9, 2009, compared with its actual closing price of $17.40 on that date. During the same period, the price of Exelon common stock on the NYSE decreased only 20% to $43.84. On that basis, at March 9, 2009, Exelons exchange offer would represent a premium of over 136.25% for NRG stockholders, which is significantly larger than the 37% premium the exchange offer represents to the closing price of NRG common stock on the NYSE on October 17, 2008 based on the closing price of Exelon common stock on the NYSE on that date. Attached for the Staffs reference are documents showing the movement of the price of NRG common stock relative to the IPP index. With respect to the impact of changing gas prices and the potential carbon legislation, Exelon notes the Staffs comment and refers the Staff to the letter of even date herewith addressed to the Commission from Sidley Austin LLP on behalf of Exelon
U.S. Securities and Exchange Commission
March 31, 2009
Pages 4
and transmitted under separate cover (the Supplemental Letter). The Supplemental Letter includes support for Exelons statement with respect to the impact of changing gas prices and the potential carbon legislation. As noted in the Supplemental Letter, Exelon requests that the contents of the Supplemental Letter be afforded confidential treatment pursuant to Rule 83.
6. | We also note the following statement: Play-to-play is a wonderful phrase in Illinois. It seems to be how you get to be a Senator, or so they say. It is not how we intend to acquire NRG. So thats about as clear I can be on that. In future filings, please explain what Play-to-play means. Additionally, in future filings, explain what your statement means. Are you addressing the board of NRGs motives in rejecting your offer? In that regard, it appears your statement may implicate Rule 14a-9, which covers false or misleading statements, and in particular, material which directly or indirectly makes charges concerning improper, illegal or immoral conduct without factual foundation. Please refrain from making similar statements in future filings. |
Response:
On behalf of Exelon, we submit that Exelons statement does not implicate Rule 14a-9. Exelons statement was not referring to the motives of the NRG Board of Directors. Instead, the statement was a response to NRGs position (mentioned in the transcript immediately before the quoted passage in question) that before NRG would enter into negotiations with Exelon or allow Exelon to conduct due diligence, Exelon would need to increase the exchange ratio in the exchange offer.1 In other words, Exelon would need to pay (i.e., increase its offer) to play (i.e., conduct due diligence and/or negotiate with NRG). Exelons statement was simply a reaffirmation of what it had previously statednamely, that Exelon would not increase its offer without an opportunity to conduct due diligence designed to verify assumed values and identify additional value. (Exelons Current Report on Form 8-K dated January 19, 2009)
Closing Comments
In connection with responding to our comments, please provide, in writing, a statement from the company acknowledging that:
| the company is responsible for the adequacy and accuracy of the disclosure in the filing; |
| staff comments or changes to disclosure in response to staff comments do not foreclose the Commission from taking any action with respect to the filing; and |
1 |
NRG has stated this position in several filings, including its letter to its staff dated January 20, 2009 and filed with the Commission under Rule 425 on January 20, 2009. In that letter, Mr. David Crane, Chairman and Chief Executive Officer of NRG, stated that I met with Exelon yesterday at their request to discuss their unsolicited bid for NRG. In the meeting, Exelon wanted to discuss the possibility of conducting due diligence and negotiating a transaction. In response, we indicated that the price remained too low and that the risks and issues with the proposed transaction remain substantial. |
U.S. Securities and Exchange Commission
March 31, 2009
Pages 5
| the company may not assert staff comments as a defense in any proceeding initiated by the Commission or any person under the federal securities laws of the United States. |
Response:
Exelon notes the Staffs comment and refers the Staff to the signed statement enclosed herewith from Exelon.
If you have any questions regarding the foregoing or the Amended Preliminary Proxy Statement, please contact the undersigned at (312) 853-7783.
Very truly yours, |
/s/ Scott R. Williams |
Scott R. Williams |
Enclosure | ||
cc: | Bruce G. Wilson, Exelon Corporation |
Attachments
EXC Close Price |
EXC index |
EXC Perf |
NRG Close Price |
NRG index |
CPN Close Price |
Market Cap |
RRI Close Price |
Market Cap |
DYN Close Price |
Market Cap |
MIR Close Price |
Market Cap |
IPP Index as of 10/18/07 |
Holidays | Correlation | ||||||||||||||||||||||||||||||
10/18/2007 | 77.00 | 100.0 | % | 0 | % | 46.90 | 100.0 | % | $ | 0.0 | $ | 0 | $ | 26.0 | $ | 9,081 | $ | 9.0 | $ | 4,541 | $ | 43.1 | $ | 6,742 | 100.0 | % | 39408 | ||||||||||||||||||
10/19/2007 | 75.14 | 97.6 | % | (2 | %) | 46.00 | 98.1 | % | $ | 0.0 | $ | 0 | $ | 25.0 | $ | 8,752 | $ | 8.5 | $ | 4,270 | $ | 42.2 | $ | 6,601 | 96.36 | % | 39441 | 100.0 | % | ||||||||||||||||
10/22/2007 | 75.78 | 98.4 | % | (2 | %) | 45.12 | 96.2 | % | $ | 0.0 | $ | 0 | $ | 25.1 | $ | 8,784 | $ | 8.6 | $ | 4,325 | $ | 41.9 | $ | 6,553 | 96.55 | % | 39448 | 84.6 | % | ||||||||||||||||
10/23/2007 | 76.20 | 99.0 | % | (1 | %) | 44.84 | 95.6 | % | $ | 0.0 | $ | 0 | $ | 25.3 | $ | 8,833 | $ | 8.5 | $ | 4,280 | $ | 42.0 | $ | 6,568 | 96.64 | % | 39468 | 81.0 | % | ||||||||||||||||
10/24/2007 | 76.44 | 99.3 | % | (1 | %) | 44.85 | 95.6 | % | $ | 0.0 | $ | 0 | $ | 25.2 | $ | 8,815 | $ | 8.5 | $ | 4,260 | $ | 41.3 | $ | 6,466 | 95.96 | % | 39496 | 84.1 | % | ||||||||||||||||
10/25/2007 | 78.23 | 101.6 | % | 2 | % | 44.72 | 95.4 | % | $ | 0.0 | $ | 0 | $ | 26.2 | $ | 9,161 | $ | 8.7 | $ | 4,380 | $ | 41.2 | $ | 6,451 | 98.17 | % | 39528 | 63.3 | % | ||||||||||||||||
10/26/2007 | 80.22 | 104.2 | % | 4 | % | 44.80 | 95.5 | % | $ | 0.0 | $ | 0 | $ | 27.0 | $ | 9,459 | $ | 8.8 | $ | 4,400 | $ | 41.3 | $ | 6,471 | 99.83 | % | 39594 | 34.3 | % | ||||||||||||||||
10/29/2007 | 80.87 | 105.0 | % | 5 | % | 45.44 | 96.9 | % | $ | 0.0 | $ | 0 | $ | 27.5 | $ | 9,620 | $ | 8.9 | $ | 4,476 | $ | 41.7 | $ | 6,521 | 101.24 | % | 39633 | 30.2 | % | ||||||||||||||||
10/30/2007 | 80.96 | 105.1 | % | 5 | % | 45.66 | 97.4 | % | $ | 0.0 | $ | 0 | $ | 27.4 | $ | 9,581 | $ | 8.8 | $ | 4,446 | $ | 42.2 | $ | 6,600 | 101.29 | % | 39692 | 33.4 | % | ||||||||||||||||
10/31/2007 | 82.78 | 107.5 | % | 8 | % | 45.66 | 97.4 | % | $ | 0.0 | $ | 0 | $ | 27.5 | $ | 9,627 | $ | 9.2 | $ | 4,632 | $ | 42.4 | $ | 6,632 | 102.59 | % | 39779 | 35.0 | % | ||||||||||||||||
11/1/2007 | 81.18 | 105.4 | % | 5 | % | 44.50 | 94.9 | % | $ | 0.0 | $ | 0 | $ | 26.8 | $ | 9,385 | $ | 8.9 | $ | 4,466 | $ | 41.8 | $ | 6,551 | 100.19 | % | 39807 | 25.3 | % | ||||||||||||||||
11/2/2007 | 81.77 | 106.2 | % | 6 | % | 45.42 | 96.8 | % | $ | 0.0 | $ | 0 | $ | 27.2 | $ | 9,529 | $ | 8.9 | $ | 4,481 | $ | 42.6 | $ | 6,675 | 101.57 | % | 39814 | 25.4 | % | ||||||||||||||||
11/5/2007 | 83.92 | 109.0 | % | 9 | % | 45.40 | 96.8 | % | $ | 0.0 | $ | 0 | $ | 27.4 | $ | 9,592 | $ | 9.0 | $ | 4,506 | $ | 43.0 | $ | 6,733 | 102.29 | % | 39832 | 24.9 | % | ||||||||||||||||
11/6/2007 | 83.88 | 108.9 | % | 9 | % | 45.68 | 97.4 | % | $ | 0.0 | $ | 0 | $ | 27.5 | $ | 9,620 | $ | 9.3 | $ | 4,652 | $ | 43.0 | $ | 6,729 | 103.13 | % | 39860 | 28.4 | % | ||||||||||||||||
11/7/2007 | 81.66 | 106.1 | % | 6 | % | 44.21 | 94.3 | % | $ | 0.0 | $ | 0 | $ | 26.1 | $ | 9,140 | $ | 8.8 | $ | 4,426 | $ | 42.3 | $ | 6,623 | 99.14 | % | 28.1 | % | |||||||||||||||||
11/8/2007 | 83.36 | 108.3 | % | 8 | % | 43.84 | 93.5 | % | $ | 0.0 | $ | 0 | $ | 25.7 | $ | 8,994 | $ | 8.5 | $ | 4,265 | $ | 42.4 | $ | 6,639 | 97.70 | % | 34.0 | % | |||||||||||||||||
11/9/2007 | 82.36 | 107.0 | % | 7 | % | 41.74 | 89.0 | % | $ | 0.0 | $ | 0 | $ | 25.3 | $ | 8,833 | $ | 8.3 | $ | 4,174 | $ | 37.5 | $ | 5,873 | 92.71 | % | 62.1 | % | |||||||||||||||||
11/12/2007 | 79.15 | 102.8 | % | 3 | % | 40.52 | 86.4 | % | $ | 0.0 | $ | 0 | $ | 25.7 | $ | 8,980 | $ | 8.2 | $ | 4,134 | $ | 37.0 | $ | 5,793 | 92.84 | % | 72.1 | % | |||||||||||||||||
11/13/2007 | 79.23 | 102.9 | % | 3 | % | 40.95 | 87.3 | % | $ | 0.0 | $ | 0 | $ | 25.5 | $ | 8,927 | $ | 8.2 | $ | 4,124 | $ | 37.2 | $ | 5,831 | 92.72 | % | 77.6 | % | |||||||||||||||||
11/14/2007 | 79.41 | 103.1 | % | 3 | % | 40.71 | 86.8 | % | $ | 0.0 | $ | 0 | $ | 25.6 | $ | 8,945 | $ | 8.4 | $ | 4,209 | $ | 37.8 | $ | 5,923 | 93.68 | % | 79.8 | % | |||||||||||||||||
11/15/2007 | 79.28 | 103.0 | % | 3 | % | 40.16 | 85.6 | % | $ | 0.0 | $ | 0 | $ | 25.7 | $ | 8,973 | $ | 8.2 | $ | 4,099 | $ | 37.8 | $ | 5,914 | 93.23 | % | 81.7 | % | |||||||||||||||||
11/16/2007 | 79.80 | 103.6 | % | 4 | % | 39.62 | 84.5 | % | $ | 0.0 | $ | 0 | $ | 25.8 | $ | 9,022 | $ | 8.2 | $ | 4,114 | $ | 37.5 | $ | 5,875 | 93.35 | % | 82.7 | % | |||||||||||||||||
11/19/2007 | 79.82 | 103.7 | % | 4 | % | 39.52 | 84.3 | % | $ | 0.0 | $ | 0 | $ | 25.7 | $ | 8,994 | $ | 7.9 | $ | 3,968 | $ | 36.9 | $ | 5,779 | 92.03 | % | 84.7 | % | |||||||||||||||||
11/20/2007 | 81.16 | 105.4 | % | 5 | % | 39.55 | 84.3 | % | $ | 0.0 | $ | 0 | $ | 25.4 | $ | 8,868 | $ | 7.7 | $ | 3,862 | $ | 36.8 | $ | 5,760 | 90.80 | % | 86.6 | % | |||||||||||||||||
11/21/2007 | 80.30 | 104.3 | % | 4 | % | 39.19 | 83.6 | % | $ | 0.0 | $ | 0 | $ | 24.5 | $ | 8,584 | $ | 7.4 | $ | 3,737 | $ | 36.6 | $ | 5,726 | 88.62 | % | 88.3 | % | |||||||||||||||||
11/23/2007 | 80.64 | 104.7 | % | 5 | % | 39.14 | 83.5 | % | $ | 0.0 | $ | 0 | $ | 24.7 | $ | 8,626 | $ | 7.4 | $ | 3,701 | $ | 37.0 | $ | 5,795 | 88.99 | % | 89.5 | % | |||||||||||||||||
11/26/2007 | 80.12 | 104.1 | % | 4 | % | 39.78 | 84.8 | % | $ | 0.0 | $ | 0 | $ | 25.6 | $ | 8,959 | $ | 7.3 | $ | 3,671 | $ | 36.8 | $ | 5,765 | 90.33 | % | 90.2 | % | |||||||||||||||||
11/27/2007 | 81.05 | 105.3 | % | 5 | % | 39.90 | 85.1 | % | $ | 0.0 | $ | 0 | $ | 25.2 | $ | 8,819 | $ | 7.4 | $ | 3,696 | $ | 36.4 | $ | 5,702 | 89.46 | % | 90.7 | % | |||||||||||||||||
11/28/2007 | 82.30 | 106.9 | % | 7 | % | 41.78 | 89.1 | % | $ | 0.0 | $ | 0 | $ | 25.5 | $ | 8,903 | $ | 7.7 | $ | 3,877 | $ | 37.9 | $ | 5,936 | 91.90 | % | 90.4 | % | |||||||||||||||||
11/29/2007 | 81.78 | 106.2 | % | 6 | % | 42.23 | 90.0 | % | $ | 0.0 | $ | 0 | $ | 26.3 | $ | 9,214 | $ | 7.6 | $ | 3,822 | $ | 38.6 | $ | 6,036 | 93.65 | % | 90.4 | % | |||||||||||||||||
11/30/2007 | 81.07 | 105.3 | % | 5 | % | 42.39 | 90.4 | % | $ | 0.0 | $ | 0 | $ | 26.0 | $ | 9,109 | $ | 7.6 | $ | 3,827 | $ | 38.6 | $ | 6,042 | 93.19 | % | 90.2 | % | |||||||||||||||||
12/3/2007 | 82.43 | 107.1 | % | 7 | % | 42.22 | 90.0 | % | $ | 0.0 | $ | 0 | $ | 26.6 | $ | 9,315 | $ | 7.9 | $ | 3,993 | $ | 38.5 | $ | 6,028 | 94.95 | % | 90.2 | % | |||||||||||||||||
12/4/2007 | 84.08 | 109.2 | % | 9 | % | 41.57 | 88.6 | % | $ | 0.0 | $ | 0 | $ | 27.6 | $ | 9,655 | $ | 8.0 | $ | 4,003 | $ | 38.7 | $ | 6,052 | 96.78 | % | 89.4 | % | |||||||||||||||||
12/5/2007 | 86.13 | 111.9 | % | 12 | % | 42.52 | 90.7 | % | $ | 0.0 | $ | 0 | $ | 27.7 | $ | 9,672 | $ | 8.2 | $ | 4,099 | $ | 39.3 | $ | 6,155 | 97.85 | % | 88.9 | % | |||||||||||||||||
12/6/2007 | 85.64 | 111.2 | % | 11 | % | 42.99 | 91.7 | % | $ | 0.0 | $ | 0 | $ | 27.7 | $ | 9,679 | $ | 8.2 | $ | 4,134 | $ | 39.4 | $ | 6,171 | 98.13 | % | 88.6 | % | |||||||||||||||||
12/7/2007 | 85.26 | 110.7 | % | 11 | % | 43.33 | 92.4 | % | $ | 0.0 | $ | 0 | $ | 28.7 | $ | 10,025 | $ | 8.4 | $ | 4,209 | $ | 39.7 | $ | 6,216 | 100.42 | % | 87.7 | % | |||||||||||||||||
12/10/2007 | 86.18 | 111.9 | % | 12 | % | 42.68 | 91.0 | % | $ | 0.0 | $ | 0 | $ | 27.7 | $ | 9,700 | $ | 8.4 | $ | 4,199 | $ | 39.3 | $ | 6,153 | 98.47 | % | 87.2 | % |
EXC Close Price |
EXC index |
EXC Perf |
NRG Close Price |
NRG index |
CPN Close Price |
Market Cap |
RRI Close Price |
Market Cap |
DYN Close Price |
Market Cap |
MIR Close Price |
Market Cap |
IPP Index as of 10/18/07 |
Holidays | Correlation | ||||||||||||||||||||||||||||||
12/11/2007 | 83.51 | 108.5 | % | 8 | % | 41.70 | 88.9 | % | $ | 0.0 | $ | 0 | $ | 27.0 | $ | 9,459 | $ | 8.0 | $ | 4,013 | $ | 38.4 | $ | 6,015 | 95.69 | % | 87.1 | % | |||||||||||||||||
12/12/2007 | 82.51 | 107.2 | % | 7 | % | 42.29 | 90.2 | % | $ | 0.0 | $ | 0 | $ | 26.6 | $ | 9,305 | $ | 7.9 | $ | 3,973 | $ | 38.7 | $ | 6,056 | 94.94 | % | 87.1 | % | |||||||||||||||||
12/13/2007 | 85.11 | 110.5 | % | 11 | % | 41.90 | 89.3 | % | $ | 0.0 | $ | 0 | $ | 26.7 | $ | 9,322 | $ | 7.6 | $ | 3,797 | $ | 38.7 | $ | 6,066 | 94.21 | % | 87.1 | % | |||||||||||||||||
12/14/2007 | 83.93 | 109.0 | % | 9 | % | 41.87 | 89.3 | % | $ | 0.0 | $ | 0 | $ | 26.6 | $ | 9,315 | $ | 7.5 | $ | 3,792 | $ | 38.4 | $ | 6,019 | 93.92 | % | 87.2 | % | |||||||||||||||||
12/17/2007 | 82.84 | 107.6 | % | 8 | % | 41.28 | 88.0 | % | $ | 0.0 | $ | 0 | $ | 25.7 | $ | 8,976 | $ | 7.4 | $ | 3,742 | $ | 38.1 | $ | 5,965 | 91.74 | % | 87.2 | % | |||||||||||||||||
12/18/2007 | 85.55 | 111.1 | % | 11 | % | 40.67 | 86.7 | % | $ | 0.0 | $ | 0 | $ | 25.8 | $ | 9,022 | $ | 7.5 | $ | 3,762 | $ | 38.5 | $ | 6,025 | 92.36 | % | 87.5 | % | |||||||||||||||||
12/19/2007 | 83.50 | 108.4 | % | 8 | % | 40.95 | 87.3 | % | $ | 0.0 | $ | 0 | $ | 25.9 | $ | 9,067 | $ | 7.6 | $ | 3,807 | $ | 38.4 | $ | 6,012 | 92.74 | % | 87.6 | % | |||||||||||||||||
12/20/2007 | 82.43 | 107.1 | % | 7 | % | 41.86 | 89.3 | % | $ | 0.0 | $ | 0 | $ | 25.9 | $ | 9,074 | $ | 7.4 | $ | 3,732 | $ | 38.5 | $ | 6,020 | 92.45 | % | 87.5 | % | |||||||||||||||||
12/21/2007 | 82.26 | 106.8 | % | 7 | % | 43.21 | 92.1 | % | $ | 0.0 | $ | 0 | $ | 26.1 | $ | 9,144 | $ | 7.4 | $ | 3,742 | $ | 39.0 | $ | 6,106 | 93.26 | % | 86.7 | % | |||||||||||||||||
12/24/2007 | 82.06 | 106.6 | % | 7 | % | 42.84 | 91.3 | % | $ | 0.0 | $ | 0 | $ | 26.0 | $ | 9,106 | $ | 7.4 | $ | 3,711 | $ | 39.2 | $ | 6,136 | 93.07 | % | 86.2 | % | |||||||||||||||||
12/26/2007 | 81.86 | 106.3 | % | 6 | % | 43.00 | 91.7 | % | $ | 0.0 | $ | 0 | $ | 25.8 | $ | 9,025 | $ | 7.4 | $ | 3,706 | $ | 39.1 | $ | 6,117 | 92.56 | % | 85.3 | % | |||||||||||||||||
12/27/2007 | 81.40 | 105.7 | % | 6 | % | 43.12 | 91.9 | % | $ | 0.0 | $ | 0 | $ | 25.9 | $ | 9,071 | $ | 7.2 | $ | 3,641 | $ | 39.2 | $ | 6,130 | 92.52 | % | 84.4 | % | |||||||||||||||||
12/28/2007 | 82.76 | 107.5 | % | 7 | % | 43.21 | 92.1 | % | $ | 0.0 | $ | 0 | $ | 26.2 | $ | 9,154 | $ | 7.3 | $ | 3,661 | $ | 39.0 | $ | 6,100 | 92.89 | % | 83.6 | % | |||||||||||||||||
12/31/2007 | 81.64 | 106.0 | % | 6 | % | 43.34 | 92.4 | % | $ | 0.0 | $ | 0 | $ | 26.2 | $ | 9,179 | $ | 7.1 | $ | 3,591 | $ | 39.0 | $ | 6,103 | 92.68 | % | 82.7 | % | |||||||||||||||||
1/2/2008 | 80.18 | 104.1 | % | 4 | % | 42.82 | 91.3 | % | $ | 0.0 | $ | 0 | $ | 26.0 | $ | 9,078 | $ | 7.4 | $ | 3,727 | $ | 39.0 | $ | 6,100 | 92.83 | % | 82.3 | % | |||||||||||||||||
1/3/2008 | 81.08 | 105.3 | % | 5 | % | 42.20 | 90.0 | % | $ | 0.0 | $ | 0 | $ | 26.0 | $ | 9,109 | $ | 7.4 | $ | 3,742 | $ | 37.6 | $ | 5,893 | 92.04 | % | 82.0 | % | |||||||||||||||||
1/4/2008 | 82.03 | 106.5 | % | 7 | % | 41.42 | 88.3 | % | $ | 0.0 | $ | 0 | $ | 25.1 | $ | 8,773 | $ | 7.1 | $ | 3,581 | $ | 36.6 | $ | 5,731 | 88.80 | % | 81.5 | % | |||||||||||||||||
1/7/2008 | 83.82 | 108.9 | % | 9 | % | 40.19 | 85.7 | % | $ | 0.0 | $ | 0 | $ | 24.7 | $ | 8,623 | $ | 7.0 | $ | 3,520 | $ | 36.5 | $ | 5,715 | 87.69 | % | 81.9 | % | |||||||||||||||||
1/8/2008 | 85.13 | 110.6 | % | 11 | % | 39.56 | 84.3 | % | $ | 0.0 | $ | 0 | $ | 24.7 | $ | 8,633 | $ | 7.1 | $ | 3,571 | $ | 35.8 | $ | 5,612 | 87.48 | % | 82.7 | % | |||||||||||||||||
1/9/2008 | 86.52 | 112.4 | % | 12 | % | 39.28 | 83.8 | % | $ | 0.0 | $ | 0 | $ | 24.4 | $ | 8,528 | $ | 7.1 | $ | 3,551 | $ | 35.4 | $ | 5,536 | 86.50 | % | 83.5 | % | |||||||||||||||||
1/10/2008 | 85.19 | 110.6 | % | 11 | % | 39.54 | 84.3 | % | $ | 16.5 | $ | 7,079 | $ | 24.4 | $ | 8,546 | $ | 7.3 | $ | 3,646 | $ | 35.7 | $ | 5,593 | 86.50 | % | 84.1 | % | |||||||||||||||||
1/11/2008 | 84.08 | 109.2 | % | 9 | % | 40.49 | 86.3 | % | $ | 17.0 | $ | 7,293 | $ | 23.8 | $ | 8,325 | $ | 7.6 | $ | 3,822 | $ | 36.5 | $ | 5,716 | 87.52 | % | 84.2 | % | |||||||||||||||||
1/14/2008 | 84.86 | 110.2 | % | 10 | % | 40.98 | 87.4 | % | $ | 18.3 | $ | 7,829 | $ | 23.9 | $ | 8,360 | $ | 7.6 | $ | 3,797 | $ | 36.1 | $ | 5,659 | 89.22 | % | 84.2 | % | |||||||||||||||||
1/15/2008 | 84.61 | 109.9 | % | 10 | % | 39.42 | 84.1 | % | $ | 18.5 | $ | 7,937 | $ | 22.6 | $ | 7,909 | $ | 7.1 | $ | 3,591 | $ | 35.5 | $ | 5,554 | 86.94 | % | 84.7 | % | |||||||||||||||||
1/16/2008 | 81.30 | 105.6 | % | 6 | % | 38.46 | 82.0 | % | $ | 17.5 | $ | 7,508 | $ | 21.7 | $ | 7,584 | $ | 6.9 | $ | 3,490 | $ | 35.1 | $ | 5,499 | 83.78 | % | 85.6 | % | |||||||||||||||||
1/17/2008 | 77.57 | 100.7 | % | 1 | % | 36.94 | 78.8 | % | $ | 16.6 | $ | 7,100 | $ | 20.7 | $ | 7,255 | $ | 6.6 | $ | 3,304 | $ | 34.3 | $ | 5,375 | 80.14 | % | 87.0 | % | |||||||||||||||||
