FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
EXELON CORP [ EXC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/26/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 09/26/2003 | F | 53(1) | D | $62.64 | 13,658(2) | D | |||
Common Stock (Deferred Shares) | 4,647(3) | I | By Stock Deferral Plan | |||||||
Common Stock (401k Shares) | 2,624(4) | I | By 401(k) Plan |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Deferred Comp. - Phantom Shares | $0(5) | 08/08/1988 | 08/08/1988 | Common Stock | 1,742 | 1,742(5) | D | ||||||||
NQ Stock Options: 02/28/1994 | $26.88 | (6) | (6) | Common Stock | 3,500 | 3,500 | D | ||||||||
NQ Stock Options: 02/27/1995 | $26.13 | (6) | (6) | Common Stock | 10,000 | 10,000 | D | ||||||||
NQ Stock Options: 02/26/1996 | $28.25 | (6) | (6) | Common Stock | 10,000 | 10,000 | D | ||||||||
NQ Stock Options: 02/24/1997 | $22.25 | (6) | (6) | Common Stock | 10,000 | 10,000 | D | ||||||||
NQ Stock Options: 04/08/1998 | $21.88 | (6) | (6) | Common Stock | 2,000 | 2,000 | D | ||||||||
NQ Stock Options: 02/23/1999 | $37.69 | (6) | (6) | Common Stock | 13,500 | 13,500 | D | ||||||||
NQ Stock Options: 02-29/2000 | $37.31 | (6) | (6) | Common Stock | 10,800 | 10,800 | D | ||||||||
NQ Stock Options: 10/20/2000 | $59.5 | (6) | (6) | Common Stock | 12,000 | 12,000 | D | ||||||||
NQ Stock Options: 01/28/2002 | $46.92 | (6) | (6) | Common Stock | 15,000 | 15,000 | D | ||||||||
NQ Stock Options: 01/27/2003 | $49.61 | (7) | (7) | Common Stock | 15,000 | 15,000 | D |
Explanation of Responses: |
1. On 09/26/2003, 2,637 restricted shares vested and were transferred to direct ownership net of shares withheld for taxes. Reporting person elected to defer the shares into the Stock Deferral Plan. |
2. Balance includes 228 shares acquired on 03/10/2003, 06/10/2003 and 09/10/2003 through the automatic dividend reinvestment feature of Exelon plans. |
3. Balance inclues 45 shares acquired on 03/10/2003, 06/10/2003 and 09/10/2003 through the automatic dividend reinvestment feature of Exelon plans. Balance also includes the transfer of 2,584 shares from direct ownership noted in footnote (1). |
4. Shares held as of 09/26/2003 in a multi-fund 401(k) account to be settled for cash on a 1:1 basis upon the reporting person's termination of employment for any reason. Shares are acquired through regular periodic contributions and the reinvestment of dividend equivalents. |
5. Phantom shares held in a multi-fund deferred compensation account to be settled for cash on a 1:1 basis upon the reporting person's termination of employment for any reason. Shares are acquired through regular periodic payroll contributions and the reinvestment of dividends. Balance includes 14 shares acquired on 09/10/2003 through the automatic dividend reinvestment feature of Exelon plans. |
6. NQ stock options vest in 1/3 increments beginning on the first anniversary of the grant date (referenced in column 1) and expire on the tenth anniversary of the grant date. |
7. NQ stock options vest in 1/4 increments beginning on the first anniversary of the grant date (referenced in column 1) and expire on the tenth anniversary of the grant date. |
Remarks: |
Scott N. Peters, Attorney in Fact for J. Barry Mitchell | 09/30/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |