Income Statement

EXC Chicago

Income Statement

  Quarter Ending Sep 2023 (Update) Quarter Ending Jun 2023 (Update) Quarter Ending Mar 2023 (Update) Quarter Ending Dec 2022 (Update)
Electric Operations 5,792.00 4,560.00 4,741.00 3,996.00
Gas Operations 188.00 258.00 822.00 670.00
Revenue 5,980.00 4,818.00 5,563.00 4,666.00
Total Revenue 5,980.00 4,818.00 5,563.00 4,666.00
Purchased Power 2,397.00 1,727.00 2,091.00 1,538.00
Cost of Revenue, Total 2,397.00 1,727.00 2,091.00 1,538.00
Operations & Maintenance 1,187.00 1,197.00 1,151.00 1,237.00
Depreciation 890.00 866.00 860.00 853.00
Amortization of Intangibles, Operating -- -- -- 0.00
Depreciation/Amortization 890.00 866.00 860.00 853.00
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Other Unusual Expense (Income) -- -- -- 0.00
Unusual Expense (Income) -- -- -- 0.00
Property & Other Taxes 383.00 324.00 355.00 329.00
Other Operating Expense -- -- -- 0.00
Other Operating Expenses, Total 383.00 324.00 355.00 329.00
Total Operating Expense 4,857.00 4,114.00 4,457.00 3,957.00
Operating Income 1,123.00 704.00 1,106.00 709.00
Interest Expense - Non-Operating -437.00 -427.00 -412.00 -384.00
Interest Expense, Net Non-Operating -437.00 -427.00 -412.00 -384.00
Interest Income (Expense), Net-Non-Operating, Total -437.00 -427.00 -412.00 -384.00
Other Non-Operating Income (Expense) 81.00 139.00 109.00 100.00
Other, Net 81.00 139.00 109.00 100.00
Net Income Before Taxes 767.00 416.00 803.00 425.00
Income Tax – Total 67.00 73.00 134.00 -7.00
Income After Tax 700.00 343.00 669.00 432.00
Minority Interest 0.00 0.00 0.00 0.00
Equity In Affiliates -- -- -- --
Net Income Before Extraordinary Items 700.00 343.00 669.00 432.00
Discontinued Operations 0.00 0.00 0.00 0.00
Total Extraordinary Items 0.00 0.00 0.00 0.00
Net Income 700.00 343.00 669.00 432.00
Income Available to Common Excluding Extraordinary Items 700.00 343.00 669.00 432.00
Income Available to Common Stocks Including Extraordinary Items 700.00 343.00 669.00 432.00
Basic Weighted Average Shares 996.00 995.00 995.00 995.00
Basic EPS Excluding Extraordinary Items 0.70 0.34 0.67 0.43
Basic EPS Including Extraordinary Items 0.70 0.34 0.67 0.43
Dilution Adjustment -- -- -- --
Diluted Net Income 700.00 343.00 669.00 432.00
Diluted Weighted Average Shares 997.00 996.00 996.00 996.00
Diluted EPS Excluding Extraordinary Items 0.70 0.34 0.67 0.43
Diluted EPS Including Extraordinary Items 0.70 0.34 0.67 0.43
DPS - Common Stock Primary Issue 0.36 0.36 0.36 0.34
Gross Dividends - Common Stock 358.00 359.00 359.00 325.00
Impairment-Assets Held for Use, Supplemental -- -- -- 1.00
Litigation Charge, Supplemental -- -- -- --
Restructuring Charge, Supplemental 14.00 5.00 -- -1.00
Other Unusual Expense (Income), Supplemental -- -- -- 0.00
Non-Recurring Items, Total 14.00 5.00 -- 0.00
Total Special Items 14.00 5.00 -- 0.00
Normalized Income Before Taxes 781.00 421.00 803.00 425.00
Effect of Special Items on Income Taxes -54.00 0.00 -- -8.00
Income Taxes Excluding Impact of Special Items 13.00 73.00 134.00 -15.00
Normalized Income After Taxes 768.00 348.00 669.00 440.00
Normalized Income Available to Common 768.00 348.00 669.00 440.00
Basic Normalized EPS 0.77 0.35 0.67 0.44
Diluted Normalized EPS 0.77 0.35 0.67 0.44
Amortization of Intangibles, Supplemental -- -- -- --
Depreciation, Supplemental 890.00 866.00 860.00 853.00
Interest Expense, Supplemental 437.00 427.00 412.00 384.00
Rental Expense, Supplemental -- -- -- --
Stock-Based Compensation, Supplemental -- -- -- --
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental 0.00 0.00 0.00 0.00
Operating Margin 18.78 14.61 19.88 15.20
Pretax Margin 12.83 8.63 14.43 9.11
Effective Tax Rate 8.74 17.55 16.69 -1.65
Net Profit Margin 11.71 7.12 12.03 9.26
Normalized EBIT 1,137.00 709.00 1,106.00 709.00
Normalized EBITDA 2,027.00 1,575.00 1,966.00 1,562.00
Interest Cost - Domestic 145.00 144.00 145.00 109.00
Service Cost - Domestic 39.00 38.00 39.00 59.00
Prior Service Cost - Domestic 1.00 0.00 1.00 -1.00
Expected Return on Assets - Domestic -189.00 -188.00 -189.00 -203.00
Actuarial Gains and Losses - Domestic 41.00 43.00 41.00 73.00
Curtailments & Settlements - Domestic 18.00 -- -- 0.00
Transition Costs - Domestic -- -- -- --
Domestic Pension Plan Expense 55.00 37.00 37.00 37.00
Interest Cost - Post-Retirement 25.00 26.00 25.00 19.00
Service Cost - Post-Retirement 6.00 6.00 6.00 11.00
Prior Service Cost - Post-Retirement -2.00 -3.00 -2.00 -4.00
Expected Return on Assets - Post-Retirement -21.00 -21.00 -21.00 -24.00
Actuarial Gains and Losses - Post-Retirement 0.00 -1.00 0.00 0.00
Curtailments & Settlements - Post-Retirement 0.00 -- -- 0.00
Post-Retirement Plan Expense 8.00 7.00 8.00 2.00
Defined Contribution Expense - Domestic -- -- -- --
Total Pension Expense 63.00 44.00 45.00 39.00
Discount Rate - Domestic -- -- -- --
Discount Rate - Post-Retirement -- -- -- --
Expected Rate of Return - Domestic -- -- -- --
Expected Rate of Return - Post-Retirement -- -- -- --
Total Plan Interest Cost 170.00 170.00 170.00 128.00
Total Plan Service Cost 45.00 44.00 45.00 70.00
Total Plan Expected Return -210.00 -209.00 -210.00 -227.00

In millions of USD (except for per share items)

Copyright Refinitiv