Income Statement

EXC Chicago

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Restated) Year Ending Dec 2020 (Restated)
Electric Operations 19,963.00 17,060.00 16,416.00 15,242.00
Gas Operations 1,764.00 2,018.00 1,522.00 1,421.00
Revenue 21,727.00 19,078.00 17,938.00 16,663.00
Total Revenue 21,727.00 19,078.00 17,938.00 16,663.00
Purchased Power 8,241.00 6,304.00 5,362.00 4,708.00
Cost of Revenue, Total 8,241.00 6,304.00 5,362.00 4,708.00
Operations & Maintenance 4,559.00 4,629.00 4,033.00 4,141.00
Depreciation 3,498.00 3,391.00 4,025.00 3,874.00
Amortization of Intangibles, Operating 8.00 3.00 31.00 30.00
Depreciation/Amortization 3,506.00 3,394.00 4,056.00 3,904.00
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Other Unusual Expense (Income) -10.00 2.00 0.00 -13.00
Unusual Expense (Income) -10.00 2.00 0.00 -13.00
Property & Other Taxes 1,408.00 1,390.00 1,291.00 1,232.00
Other Operating Expense -- 44.00 514.00 500.00
Other Operating Expenses, Total 1,408.00 1,434.00 1,805.00 1,732.00
Total Operating Expense 17,704.00 15,763.00 15,256.00 14,472.00
Operating Income 4,023.00 3,315.00 2,682.00 2,191.00
Interest Expense - Non-Operating -1,729.00 -1,447.00 -1,289.00 -1,307.00
Interest Expense, Net Non-Operating -1,729.00 -1,447.00 -1,289.00 -1,307.00
Interest Income (Expense), Net-Non-Operating, Total -1,729.00 -1,447.00 -1,289.00 -1,307.00
Other Non-Operating Income (Expense) 408.00 535.00 261.00 208.00
Other, Net 408.00 535.00 261.00 208.00
Net Income Before Taxes 2,702.00 2,403.00 1,654.00 1,092.00
Income Tax – Total 374.00 349.00 38.00 -7.00
Income After Tax 2,328.00 2,054.00 1,616.00 1,099.00
Minority Interest 0.00 -1.00 -123.00 9.00
Equity In Affiliates -- -- -- --
Net Income Before Extraordinary Items 2,328.00 2,053.00 1,493.00 1,108.00
Discontinued Operations 0.00 117.00 213.00 855.00
Total Extraordinary Items 0.00 117.00 213.00 855.00
Net Income 2,328.00 2,170.00 1,706.00 1,963.00
Income Available to Common Excluding Extraordinary Items 2,328.00 2,053.00 1,493.00 1,108.00
Income Available to Common Stocks Including Extraordinary Items 2,328.00 2,170.00 1,706.00 1,963.00
Basic Weighted Average Shares 996.00 986.00 979.00 976.00
Basic EPS Excluding Extraordinary Items 2.34 2.08 1.53 1.14
Basic EPS Including Extraordinary Items 2.34 2.20 1.74 2.01
Dilution Adjustment -- -- -- --
Diluted Net Income 2,328.00 2,170.00 1,706.00 1,963.00
Diluted Weighted Average Shares 997.00 987.00 980.00 977.00
Diluted EPS Excluding Extraordinary Items 2.34 2.08 1.52 1.13
Diluted EPS Including Extraordinary Items 2.34 2.20 1.74 2.01
DPS - Common Stock Primary Issue 1.44 1.35 1.53 1.53
Gross Dividends - Common Stock 1,435.00 1,366.00 1,499.00 1,495.00
Impairment-Assets Held for Use, Supplemental -- 38.00 2.00 --
Litigation Charge, Supplemental -- -- -- --
Restructuring Charge, Supplemental 22.00 24.00 58.00 --
Other Unusual Expense (Income), Supplemental -- 0.00 15.00 --
Non-Recurring Items, Total 22.00 62.00 75.00 --
Total Special Items 12.00 64.00 75.00 -13.00
Normalized Income Before Taxes 2,714.00 2,467.00 1,729.00 1,079.00
Effect of Special Items on Income Taxes 54.00 122.00 62.00 -4.55
Income Taxes Excluding Impact of Special Items 428.00 471.00 100.00 -11.55
Normalized Income After Taxes 2,286.00 1,996.00 1,629.00 1,090.55
Normalized Income Available to Common 2,286.00 1,995.00 1,506.00 1,099.55
Basic Normalized EPS 2.30 2.02 1.54 1.13
Diluted Normalized EPS 2.29 2.02 1.54 1.13
Amortization of Intangibles, Supplemental 8.00 -- -- --
Depreciation, Supplemental 3,498.00 3,325.00 3,033.00 2,891.00
Interest Expense, Supplemental 1,729.00 1,447.00 1,289.00 1,307.00
Interest Capitalized, Supplemental -- -- -- --
Rental Expense, Supplemental 58.00 66.00 84.00 --
Stock-Based Compensation, Supplemental 21.00 41.00 95.00 --
Equity in Affiliates, Supplemental -- -- -- --
Minority Interest, Supplemental 0.00 -1.00 -123.00 9.00
Audit-Related Fees, Supplemental -- 15.27 -- --
Audit-Related Fees -- 0.23 -- --
Tax Fees, Supplemental -- 0.66 -- --
All Other Fees Paid to Auditor, Supplemental -- 2.67 -- --
Operating Margin 18.52 17.38 14.95 13.15
Pretax Margin 12.44 12.60 9.22 6.55
Effective Tax Rate 13.84 14.52 2.30 -0.64
Net Profit Margin 10.71 10.76 8.32 6.65
Normalized EBIT 4,035.00 3,379.00 2,757.00 2,178.00
Normalized EBITDA 7,541.00 6,704.00 5,790.00 5,069.00
Current Tax - Domestic 51.00 -24.00 -152.00 -180.00
Current Tax - Local 4.00 -13.00 -46.00 -37.00
Current Tax - Total 55.00 -37.00 -198.00 -217.00
Deferred Tax - Domestic 193.00 106.00 89.00 10.00
Deferred Tax - Local 128.00 283.00 149.00 203.00
Deferred Tax - Total 321.00 389.00 238.00 213.00
Other Tax -2.00 -3.00 -2.00 -3.00
Income Tax - Total 374.00 349.00 38.00 -7.00
Interest Cost - Domestic 578.00 439.00 -- --
Service Cost - Domestic 155.00 236.00 -- --
Prior Service Cost - Domestic 2.00 2.00 -- --
Expected Return on Assets - Domestic -755.00 -822.00 -- --
Actuarial Gains and Losses - Domestic 166.00 295.00 -- --
Curtailments & Settlements - Domestic 20.00 0.00 -- --
Other Pension, Net - Domestic -- -- -- --
Domestic Pension Plan Expense 166.00 150.00 -- --
Interest Cost - Post-Retirement 101.00 76.00 -- --
Service Cost - Post-Retirement 26.00 41.00 -- --
Prior Service Cost - Post-Retirement -10.00 -19.00 -- --
Expected Return on Assets - Post-Retirement -83.00 -99.00 -- --
Actuarial Gains and Losses - Post-Retirement -2.00 12.00 -- --
Curtailments & Settlements - Post-Retirement -- 0.00 -- --
Post-Retirement Plan Expense 32.00 11.00 -- --
Defined Contribution Expense - Domestic 109.00 91.00 -- --
Total Pension Expense 307.00 252.00 -- --
Discount Rate - Domestic 5.53 3.24 -- --
Discount Rate - Post-Retirement 5.51 3.20 -- --
Expected Rate of Return - Domestic 7.00 7.00 -- --
Expected Rate of Return - Post-Retirement 6.50 6.44 -- --
Total Plan Interest Cost 679.00 515.00 -- --
Total Plan Service Cost 181.00 277.00 -- --
Total Plan Expected Return -838.00 -921.00 -- --
Total Plan Other Expense -- -- -- --

In millions of USD (except for per share items)

Copyright Refinitiv