Balance Sheet

EXC Chicago

Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 407.00 1,182.00 663.00 587.00
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 407.00 1,182.00 663.00 587.00
Accounts Receivable - Trade, Gross 2,544.00 4,062.00 3,741.00 5,009.00
Provision for Doubtful Accounts -327.00 -375.00 -366.00 -243.00
Accounts Receivable - Trade, Net 2,217.00 3,687.00 3,375.00 4,766.00
Receivables - Other 1,344.00 1,588.00 1,398.00 1,583.00
Total Receivables, Net 3,561.00 5,275.00 4,773.00 6,349.00
Inventories - Raw Materials 547.00 1,480.00 1,425.00 1,456.00
Fuel - Inventory 208.00 389.00 297.00 312.00
Total Inventory 755.00 1,869.00 1,722.00 1,768.00
Restricted Cash - Current 566.00 393.00 438.00 358.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 13.00 958.00 0.00
Other Current Assets 2,047.00 5,225.00 4,008.00 2,975.00
Other Current Assets, Total 2,613.00 5,631.00 5,404.00 3,333.00
Total Current Assets 7,336.00 13,957.00 12,562.00 12,037.00
Construction in Progress - Gross 4,534.00 4,097.00 3,576.00 3,055.00
Other Property/Plant/Equipment - Gross 1,056.00 1,702.00 1,826.00 2,104.00
Property/Plant/Equipment, Total - Gross 5,590.00 5,799.00 5,402.00 5,159.00
Property/Plant/Equipment, Total - Net 5,590.00 5,799.00 5,402.00 5,159.00
Goodwill, Net 6,630.00 6,677.00 6,677.00 6,677.00
Intangibles, Net 0.00 0.00 294.00 336.00
Utility Plant - Gross 79,681.00 109,613.00 104,973.00 100,358.00
Utility Plant Accumulated Depreciation -15,930.00 -30,318.00 -26,727.00 -23,979.00
Utility Plant, Net 63,751.00 79,295.00 78,246.00 76,379.00
Total Utility Plant, Net 63,751.00 79,295.00 78,246.00 76,379.00
LT Investment - Affiliate Companies 90.00 77.00 81.00 92.00
LT Investments - Other 142.00 366.00 359.00 372.00
Long Term Investments 232.00 443.00 440.00 464.00
Note Receivable - Long Term 2,897.00 0.00 0.00 0.00
Other Long Term Assets 8,913.00 26,842.00 25,696.00 23,925.00
Other Long Term Assets, Total 8,913.00 26,842.00 25,696.00 23,925.00
Total Assets 95,349.00 133,013.00 129,317.00 124,977.00
Accounts Payable 3,382.00 4,136.00 3,562.00 3,560.00
Accrued Expenses 1,266.00 2,079.00 2,291.00 2,206.00
Notes Payable/Short Term Debt 2,586.00 3,330.00 2,031.00 1,370.00
Current Portion of Long Term Debt/Capital Leases 1,802.00 3,373.00 1,819.00 4,710.00
Customer Advances 101.00 141.00 151.00 33.00
Other Payables 5.00 5.00 5.00 5.00
Deferred Income Tax - Current Liability 0.00 0.00 0.00 0.00
Discontinued Operations – Current Liability 0.00 3.00 375.00 0.00
Other Current Liabilities 1,469.00 3,044.00 2,537.00 2,301.00
Other Current liabilities, Total 1,575.00 3,193.00 3,068.00 2,339.00
Total Current Liabilities 10,611.00 16,111.00 12,771.00 14,185.00
Long Term Debt 35,662.00 35,714.00 35,483.00 31,685.00
Capital Lease Obligations 0.00 0.00 0.00 34.00
Total Long Term Debt 35,662.00 35,714.00 35,483.00 31,719.00
Total Debt 40,050.00 42,417.00 39,333.00 37,799.00
Deferred Income Tax - Long Term Liability 11,250.00 14,194.00 13,035.00 12,351.00
Deferred Income Tax 11,250.00 14,194.00 13,035.00 12,351.00
Minority Interest 0.00 402.00 2,283.00 2,349.00
Reserves 269.00 13,090.00 12,300.00 10,846.00
Pension Benefits - Underfunded 1,616.00 4,677.00 6,514.00 6,323.00
Other Long Term Liabilities 11,197.00 14,432.00 14,346.00 14,980.00
Other Liabilities, Total 13,082.00 32,199.00 33,160.00 32,149.00
Total Liabilities 70,605.00 98,620.00 96,732.00 92,753.00
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 20,908.00 20,324.00 19,373.00 19,274.00
Common Stock, Total 20,908.00 20,324.00 19,373.00 19,274.00
Retained Earnings (Accumulated Deficit) 4,597.00 16,942.00 16,735.00 16,267.00
Treasury Stock - Common -123.00 -123.00 -123.00 -123.00
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment 0.00 -23.00 -23.00 -27.00
Minimum Pension Liability Adjustment -640.00 -2,721.00 -3,372.00 -3,165.00
Other Comprehensive Income 2.00 -6.00 -5.00 -2.00
Other Equity, Total -638.00 -2,750.00 -3,400.00 -3,194.00
Total Equity 24,744.00 34,393.00 32,585.00 32,224.00
Total Liabilities & Shareholders' Equity 95,349.00 133,013.00 129,317.00 124,977.00
Shares Outstanding – Common Stock Primary Issue 994.00 979.00 976.00 973.00
Total Common Shares Outstanding 994.00 979.00 976.00 973.00
Treasury Shares – Common Primary Issue 2.00 2.00 2.00 2.00
Employees 19,063.00 31,518.00 32,340.00 32,713.00
Number of Common Shareholders 80,780.00 85,423.00 91,240.00 95,064.00
Accumulated Intangible Amortization 0.00 0.00 0.00 0.00
Deferred Revenue - Current 101.00 141.00 151.00 33.00
Total Current Assets less Inventory 6,581.00 12,088.00 10,840.00 10,269.00
Quick Ratio 0.62 0.75 0.85 0.72
Current Ratio 0.69 0.87 0.98 0.85
Net Debt 39,643.00 41,637.00 40,953.00 39,561.00
Tangible Book Value 18,114.00 27,716.00 25,614.00 25,211.00
Tangible Book Value per Share 18.22 28.31 26.24 25.91
Total Long Term Debt, Supplemental 0.00 0.00 36,839.00 35,910.00
Long Term Debt Maturing within 1 Year 0.00 0.00 1,809.00 4,704.00
Long Term Debt Maturing in Year 2 0.00 0.00 1,966.50 2,297.00
Long Term Debt Maturing in Year 3 0.00 0.00 1,966.50 2,297.00
Long Term Debt Maturing in Year 4 0.00 0.00 1,506.00 1,221.00
Long Term Debt Maturing in Year 5 0.00 0.00 1,506.00 1,221.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 3,933.00 4,594.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 3,012.00 2,442.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 28,085.00 24,170.00
Total Capital Leases 0.00 0.00 0.00 40.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 6.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 5.50
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 5.50
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 4.50
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 4.50
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 11.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 9.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 14.00
Total Operating Leases 306.00 1,092.00 1,302.00 1,532.00
Operating Lease Payments Due in Year 1 52.00 156.00 239.00 287.00
Operating Lease Payments Due in Year 2 45.00 144.00 177.00 243.00
Operating Lease Payments Due in Year 3 43.00 140.00 146.00 177.00
Operating Lease Payments Due in Year 4 39.00 140.00 141.00 145.00
Operating Lease Payments Due in Year 5 39.00 135.00 140.00 140.00
Operating Lease Payments Due in 2-3 Years 88.00 284.00 323.00 420.00
Operating Lease Payments Due in 4-5 Years 78.00 275.00 281.00 285.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 88.00 377.00 459.00 540.00
Pension Obligation - Domestic 10,677.00 23,846.00 24,894.00 22,868.00
Post-Retirement Obligation 1,884.00 4,328.00 4,604.00 4,658.00
Plan Assets - Domestic 9,521.00 20,827.00 20,344.00 18,590.00
Plan Assets - Post-Retirement 1,351.00 2,601.00 2,554.00 2,541.00
Funded Status - Domestic -1,156.00 -3,019.00 -4,550.00 -4,278.00
Funded Status - Post-Retirement -533.00 -1,727.00 -2,050.00 -2,117.00
Total Funded Status -1,689.00 -4,746.00 -6,600.00 -6,395.00
Discount Rate - Domestic 5.53 2.92 3.34 4.31
Discount Rate - Post-Retirement 3.20 2.51 3.31 4.30
Expected Rate of Return - Domestic 7.00 7.00 7.00 7.00
Expected Rate of Return - Post-Retirement 6.44 6.46 6.69 6.67
Compensation Rate - Domestic 0.00 0.00 0.00 0.00
Compensation Rate - Post-Retirement 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -1,156.00 -3,019.00 -4,550.00 -4,278.00
Accrued Liabilities - Post-Retirement -533.00 -1,727.00 -2,050.00 -41.00
Net Assets Recognized on Balance Sheet -1,689.00 -4,746.00 -6,600.00 -4,319.00
Equity % - Domestic 28.00 35.00 34.00 33.00
Equity % - Post-Retirement 44.00 44.00 45.00 46.00
Debt Securities % - Domestic 44.00 41.00 43.00 44.00
Debt Securities % - Post-Retirement 41.00 41.00 39.00 32.00
Other Investments % - Domestic 28.00 24.00 23.00 23.00
Other Investments % - Post-Retirement 15.00 15.00 16.00 22.00
Total Plan Obligations 12,561.00 28,174.00 29,498.00 27,526.00
Total Plan Assets 10,872.00 23,428.00 22,898.00 21,131.00

In millions of USD (except for per share items)

Copyright Refinitiv